- 1
- Piece/Pieces
- 450000 INR
- 450000.00 - 1375000.00 INR
Rotary Rack Oven
Incorporated in the year 1990, we are noted amongst the eminent & well-known manufacturer and exporter of Rotary Rack Oven. Our expert procuring agents procures supreme quality materials & components from the authentic vendor base to manufacture these ovens as per industrial standards. Widely used in bakeries for preparing diverse food items, these ovens are offered to clients at market leading prices. Owing to features such as easy installation, Unique precision steam generators and Large baking capacity, our Rotary Rack Oven is popular in the market.
Further Details:
- Excellent heating adjust ability in an uninterrupted manner
- Well Suited according to state of affair along with the low energy consumption, Secure protection and high fever resistive glass.
- Having a baking temperature up to 300o C (572o F) it is also applicable for every type of breads as well as confectionery
- It works efficiently, which is sturdy in nature and demands low maintenance
- This is the reason why Empire Rotary Rack Oven are known as the future of the present bakeries
Technical Specifications
Model | Dimension (WXDXH) | Max | Connected | Weight | Min. Dim. to Take |
E-5 | 1270(W) 1520(D)x1270(H) mm 54" (W)x40" (D)x87"(H) | 300oC | 1.5 kw 3hp | 750 | 1770(H)x1520(W)mm 60"x70" |
E-7 | 1350(W) 1000(D)x2200(H) mm | 300oC | 1.5 kw 3hp | 1000 | 2300(H)x1000(W)mm 91"x43" |
E-9 | 1730(W) 1400(D)x2400(H) mm | 300oC | 2.75Kw (4HP) | 1400 | 2300(H)x1000(W)mm 100 "x35" |
E-11 | 1937(W) 1588(D)x2400(H) mm | 300oC | 2.75Kw (4HP) | 1650 | 2500(H)x950(W)mm 100 "x38" |
E-13 | 2130(W) 1730(D)x2400(H) mm | 300oC | 2.75Kw (4HP) | 1950 | 2500(H)x970(W)mm 100 "x39" |
E-17 | 2820(W) 2110(D)x2400(H) mm | 300oC | 4.5Kw (6.2HP) | 2500 | 2500(H)x1350(W)mm 100 "x53" |
Capacity of the Ovens (Per Batch.Approx)
Model & Tray Size | Biscuits | Buns 45gm | Kharis | Dry Rusk | Sponge Cake | Bread 400gm |
E-700 (13'' x 18'') | 30 kg, 1 Trolley, 15 Shelves | 225 Nos, 1 Trolley, 15 Shelves | 8 kg, 1 Trolley, 15 Shelves | 10 to 11, 1 Trolley, 15 Shelves | 19 kg, 1 Trolley, 12 Shelves | 80 loaves, 1 Trolley x 9 Shelves |
Total Trays | 30 | 30 | 30 | 30 | 24 | 18 |
E-900 (13'' x 18'') | 50 kg, 1 Trolley, 19 Shelves | 492 Nos, 1 Trolley, 19 Shelves | 14 kg, 1 Trolley, 19 Shelves | 20 to 22, 1 Trolley, 19 Shelves | 53 kg, 2 Trolley, 15 Shelves | 168 loaves, 2 Trolley x 11 Shelves |
Total Trays | 38 | 38 | 38 | 38 | 30 | 22 |
E-1300 (13'' x 18'') | 100 kg, 2 Trolley, 19 Shelves | kg, 2 Trolley, 19 Shelves | kg, 2 Trolley, 19 Shelves | 45 to 46, 2 Trolley, 19 Shelves | 106 kg, 4 Trolley, 15 Shelves | 336 loaves, 4 Trolleys x 11 Shelves |
Total Trays | 76 | 76 | 76 | 76 | 60 | 44 |
E-1800 (13'' x 18'') | 160 kg, 4 Trolley, 19 Shelves | kg, 4 Trolley, 19 Shelves | 28 kg, 4 Trolley, 19 Shelves | kg, 4 Trolley, 19 Shelves | kg, 8 Trolley, 15 Shelves | 672 loaves, 8 Trolleys x 11 Shelves |
Total Trays | 152 | 152 | 152 | 152 | 120 | 88 |
E-1100 (16'' x 24'') | 56 kg, 1 Trolley, 19 Shelves | 718 Nos, 1 Trolley, 19 Shelves | kg, 1 Trolley, 19 Shelves | kg, 1 Trolley, 19 Shelves | kg, 1 Trolley, 15 Shelves | 210 loaves, 2 Trolleys x 11 Shelves |
Total Trays | 38 | 38 | 38 | 38 | 30 | 22 |
E-1700 (16'' x 24'') | 112 kg, 2 Trolleys, 19 Shelves | 1435 Nos, 2 Trolleys, 19 Shelves | 38 kg, 2 Trolleys, 19 Shelves | 64 to 65, 2 Trolleys, 19 Shelves | 150 kg, 2 Trolleys, 15 Shelves | 420 loaves, 4 Trolleys x 11 Shelves |
Total Trays | 72 | 72 | 72 | 72 | 60 | 36 |
E-2200 (16'' x 24'') | 224 kg, 4 Trolleys, 19 Shelves | kg, 4 Trolleys, 19 Shelves | kg, 4 Trolleys, 19 Shelves | kg, 4 Trolleys, 19 Shelves | kg, 4 Trolleys, 19 Shelves | 840 loaves, 8 Trolleys x 11 Shelves |
Total Trays | 152 | 152 | 152 | 152 | 120 | 88 |
- Telegraphic Transfer (T/T)
- 25-35 Days
- Africa, Australia, Asia
- All India
Opp. Gurudwara Somasar Sahib, Vill Tibba, P.o. Sahnewal, Ludhiana, Punjab, 141120, India
Phone :09872490466